• YARIM ALTIN
    5.517,00
    % 0,25
  • AMERIKAN DOLARI
    26,9240
    % 0,01
  • € EURO
    28,7340
    % -0,10
  • £ POUND
    33,4413
    % -0,01
  • ¥ YUAN
    3,7004
    % -0,02
  • РУБ RUBLE
    0,2799
    % 0,39
  • BITCOIN/TL
    716314,637
    % 1,39
  • BIST 100
    8.118,75
    % 1,31

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 108,90 0,83 18:09:57
AGHOL 234,60 -0,38 18:09:56
AHGAZ 14,49 -1,56 18:09:47
AKBNK 28,80 -1,17 18:09:54
AKCNS 153,40 -1,79 18:09:57
AKFGY 4,87 -4,13 18:09:53
AKSA 90,70 -0,66 18:09:46
AKSEN 38,70 2,71 18:09:55
ALARK 127,50 6,34 18:09:59
ALBRK 3,94 -0,25 18:09:46
ALFAS 153,90 -2,04 18:09:57
ARCLK 161,80 3,12 18:09:57
ASELS 41,70 0,97 18:09:57
ASTOR 139,40 2,27 18:09:59
ASUZU 265,00 -6,39 18:09:49
AYDEM 18,88 -0,63 18:09:52
BAGFS 40,50 -3,48 18:09:56
BERA 14,54 4,01 18:09:36
BIMAS 273,90 1,44 18:09:58
BIOEN 20,50 4,49 18:09:55
BRSAN 680,70 9,99 18:09:57
BRYAT 2.329,80 10,00 18:09:53
BUCIM 8,54 -2,95 18:09:59
CANTE 18,02 0,06 18:09:35
CCOLA 393,00 -0,63 18:09:37
CEMTS 13,50 2,04 18:09:33
CIMSA 253,00 -2,73 18:09:46
DOAS 271,10 -0,95 18:09:53
DOHOL 13,62 0,74 18:09:59
ECILC 53,80 0,75 18:09:30
ECZYT 214,50 1,18 18:09:53
EGEEN 8.240,00 6,49 18:09:41
EKGYO 8,61 1,65 18:09:59
ENJSA 52,30 1,16 18:09:59
Menkul Fiyat % Zaman
ENKAI 37,48 1,46 18:09:48
EREGL 44,02 0,23 18:09:56
EUREN 19,10 -2,30 18:09:04
FROTO 911,00 4,38 18:09:55
GARAN 50,60 2,93 18:09:59
GENIL 68,00 2,72 18:09:57
GESAN 91,55 0,60 18:09:58
GLYHO 12,50 2,80 18:09:59
GSDHO 4,53 0,00 18:09:56
GUBRF 348,70 2,08 18:09:55
GWIND 32,70 -0,91 18:09:58
HALKB 16,10 2,81 18:10:00
HEKTS 25,04 0,32 18:09:55
IPEKE 49,28 3,62 18:09:45
ISCTR 21,62 0,37 18:09:59
ISDMR 40,66 0,74 18:09:48
ISGYO 22,40 0,90 18:09:59
ISMEN 36,26 1,28 18:09:58
IZMDC 7,42 -0,54 18:09:51
KARSN 11,72 -0,34 18:09:59
KCAER 24,58 -3,46 18:09:30
KCHOL 141,00 1,73 18:09:53
KMPUR 80,65 -0,43 18:09:47
KONTR 281,90 3,83 18:09:59
KONYA 5.420,10 0,97 18:10:00
KORDS 89,30 0,17 18:09:55
KOZAA 69,65 6,50 18:09:53
KOZAL 31,22 2,70 18:10:00
KRDMD 26,54 3,03 18:09:59
KZBGY 21,64 -1,10 18:09:56
MAVI 113,80 -1,13 18:09:58
MGROS 395,00 1,28 18:09:57
ODAS 11,17 0,09 18:09:52
OTKAR 359,20 1,24 18:09:43
Menkul Fiyat % Zaman
OYAKC 72,90 -0,41 18:09:55
PENTA 23,32 -1,60 18:09:36
PETKM 19,63 0,36 18:09:58
PGSUS 852,00 1,48 18:09:57
PSGYO 4,68 -5,07 18:09:59
QUAGR 6,58 0,61 18:09:59
SAHOL 60,35 2,12 18:09:56
SASA 49,50 -0,40 18:10:00
SELEC 59,00 1,72 18:08:58
SISE 56,60 2,44 18:10:00
SKBNK 5,44 -1,09 18:09:54
SMRTG 73,10 -2,99 18:09:55
SNGYO 3,34 -2,05 18:09:44
SOKM 64,45 0,00 18:09:59
TAVHL 120,80 1,09 18:09:33
TCELL 60,20 1,78 18:09:59
THYAO 238,50 2,93 18:09:56
TKFEN 52,35 3,05 18:09:55
TKNSA 25,34 -0,94 18:09:24
TOASO 303,00 2,36 18:09:58
TSKB 7,29 -1,62 18:09:56
TTKOM 25,40 -0,08 18:09:59
TTRAK 945,90 0,62 18:09:39
TUKAS 10,70 -4,04 18:09:58
TUPRS 144,50 2,48 18:10:00
ULKER 79,45 -4,51 18:09:56
VAKBN 13,96 0,50 18:09:39
VESBE 16,02 -0,50 18:09:58
VESTL 65,30 2,27 18:09:58
YKBNK 16,14 -1,22 18:09:44
YYLGD 21,10 -3,65 18:08:39
ZOREN 4,81 0,00 18:09:44